EMR/EHR Products List
Choosing the right electronic health record (EHR) or electronic medical record (EMR) platform is one of the most consequential technology decisions a practice or health system will make. The products below span ONC-certified, cloud-based and on-premise systems built for everything from single-provider practices to large multi-site health networks — covering core capabilities like clinical documentation, e-prescribing, practice management, revenue cycle management (RCM), patient portals, and FHIR-based interoperability for secure data exchange across providers, labs, and pharmacies. Whether you need a broad ambulatory EHR for primary care, a specialty-specific EHR for fields like behavioral health, ophthalmology, or chiropractic care, or an enterprise system built for meaningful use and HIPAA-compliant data management at scale, start with the leading platforms below or filter the full list to find the right fit.
Leading EHR Platforms
The most widely deployed systems by U.S. market share and install base — also included in the full list below.
The most widely used EHR among large U.S. health systems, with the MyChart patient portal and deep interoperability.
The #2 hospital EHR vendor, migrating its install base onto Oracle Cloud Infrastructure.
Hospital-wide EHR platform with strong adoption among community and rural hospitals.
All-in-one cloud EHR, practice management, and revenue cycle platform for ambulatory practices.
One of the largest ambulatory EHR install bases in the U.S., with growing AI-assisted documentation tools.
Integrated clinical, financial, and connectivity platform for medium-to-large practices.
Ambulatory EHR/PM suite for small-to-midsize practices, strong in primary care.
Cloud EHR, practice management, and billing for independent practices, now absorbing NueMD's install base.
EMR/EHR Products List
Browse the full directory, or filter by specialty and search by name.
| Product | Company | Product Information | Category |
|---|---|---|---|
| Epic EHR | Epic Systems | The most widely used EHR among large U.S. health systems, with the MyChart patient portal and deep interoperability across Epic-connected organizations. | Enterprise |
| Oracle Health EHR | Oracle Health | Formerly Cerner; a leading hospital EHR platform now migrating its install base onto Oracle Cloud Infrastructure. | Enterprise |
| MEDITECH Expanse | MEDITECH | A hospital-wide EHR platform with strong adoption among community and rural hospitals. | Enterprise |
| athenaOne | athenahealth | Combined EHR, practice management, and revenue cycle platform built cloud-native for ambulatory practices. | Ambulatory |
| eClinicalWorks EHR | eClinicalWorks | One of the largest ambulatory EHR install bases in the U.S., with growing AI-assisted documentation tools. | Ambulatory |
| NextGen Healthcare EHR | NextGen Healthcare | Integrated clinical, financial, and connectivity platform for ambulatory practices of varying size. | Ambulatory |
| Greenway Intergy / PrimeSUITE | Greenway Health | Ambulatory EHR and practice management suite with a strong base in small-to-midsize primary care. | Ambulatory |
| AdvancedMD EHR | AdvancedMD | Cloud EHR, practice management, and billing suite for independent practices; absorbing NueMD's install base. | Ambulatory |
| Veradigm Professional EHR | Veradigm | Formerly Allscripts; an ambulatory and health-system EHR platform with a strong interoperability/data focus. | Ambulatory |
| Practice Fusion EHR | Practice Fusion | Cloud EHR designed for small independent practices, now owned by Veradigm. | Ambulatory |
| CureMD EHR | CureMD | ONC-certified cloud EHR/PM platform serving primary care and specialty practices. | Ambulatory |
| Tebra Clinical (formerly Kareo) | Tebra | Combined Kareo + PatientPop platform offering EHR, billing, and patient acquisition tools. | Ambulatory |
| drchrono EHR | drchrono (EverHealth) | Mobile-first cloud EHR and practice management platform popular with startups and small practices. | Ambulatory |
| CareCloud EHR | CareCloud | Cloud EHR, practice management, and revenue cycle platform for small-to-midsize practices. | Ambulatory |
| Aprima EHR/PM | Aprima Medical Software | Adaptive-workflow ambulatory EHR/PM system for multi-specialty practices. | Ambulatory |
| Amazing Charts EHR | Amazing Charts | EHR built by a practicing physician, aimed at simple, low-friction charting for small practices. | Ambulatory |
| iSALUS Healthcare EHR | iSALUS Healthcare | Cloud EHR and practice management platform for small-to-midsize specialty practices. | Ambulatory |
| iPatientCare EHR | iPatientCare | ONC-certified EHR/PM platform with strong adoption among FQHCs and community health centers. | Ambulatory |
| RxNT EHR | RxNT | Cloud EHR and e-prescribing platform known for affordability and simplicity. | Ambulatory |
| Sevocity EHR | Sevocity | Cloud EHR positioned for budget-conscious small practices, with flexible pricing tiers. | Ambulatory |
| SimplifyMD EHR | SimplifyMD | Straightforward cloud EHR/PM aimed at solo and small-practice providers. | Ambulatory |
| Compulink Advantage EHR | Compulink Business Systems | Specialty-configured EHR/PM platform, particularly strong in eyecare and podiatry. | Ambulatory |
| ChARM EHR | MedicalMine | Budget-friendly cloud EHR/PM platform popular with small practices and FQHCs. | Ambulatory |
| Care360 EHR | Quest Diagnostics (MedPlus) | EHR platform integrated with Quest Diagnostics lab ordering and results delivery. | Ambulatory |
| OmniMD EHR | OmniMD | Cloud EHR, PM, and RCM suite for small-to-midsize multi-specialty practices. | Ambulatory |
| CPSI / Evident EHR | CPSI | Hospital information system built specifically for rural and community hospital workflows. | Enterprise |
| Medsphere OpenVista | Medsphere Systems | An open-source-derived (VistA-based) EHR platform used by public health systems and safety-net hospitals. | Enterprise |
| Leidos Health EHR Solutions | Leidos Health | Health IT solutions built for government and federal health system deployments. | Enterprise |
| Modernizing Medicine EMA / gGastro | Modernizing Medicine | Specialty-specific EHR suite covering dermatology, gastroenterology, orthopedics, plastics, and more. | Multi-specialty |
| ChartLogic EHR Suite | ChartLogic | EHR/PM platform known for speech-recognition-driven clinical documentation. | Multi-specialty |
| PrognoCIS EHR | Bizmatics | Configurable cloud EHR/PM platform serving a range of specialties. | Multi-specialty |
| Praxis EMR | Infor-Med Corp | Template-free EHR using an adaptive "Concept Processor" charting model instead of fixed templates. | Multi-specialty |
| WRS Health EMR | WRS Health | Cloud EMR/PM platform bundled with specialty-specific templates and built-in marketing tools. | Multi-specialty |
| SRSSoft EHR | SRS Health (Nextech) | High-efficiency EHR built for high-volume orthopedic and specialty practices. | Multi-specialty |
| Claraty Solutions EMR | Claraty Solutions | EMR-adjacent platform focused on compliance and accountability tracking for practices. | Multi-specialty |
| Meditab / IntelleChart EHR | Meditab Software | Configurable EHR platform serving multiple specialties. | Multi-specialty |
| ChiroTouch EMR | ChiroTouch | EMR/PM platform purpose-built for chiropractic practice workflows. | Chiropractic |
| RAPID EHR | ACOM Health | EHR platform for chiropractic and integrative medicine practices. | Chiropractic |
| Life Systems Software EMR | Life Systems Software | Chiropractic-focused practice management and EMR software. | Chiropractic |
| HENO EHR | HENO | EHR platform focused specifically on behavioral and mental health practices. | Behavioral Health |
| MindLinc EHR | MindLinc | EHR built for psychiatric hospitals and mental health facilities. | Behavioral Health |
| Vālant EMR | Vālant Medical Solutions | Behavioral health EMR/PM platform with billing and telehealth features. | Behavioral Health |
| Core Solutions Cx360 | Core Solutions | EHR platform for behavioral health and human services organizations. | Behavioral Health |
| Epitomax EHR | PsyTech Solutions | EHR platform built specifically for psychiatric practice workflows. | Behavioral Health |
| NoteEfied EHR | NoteEfied Inc. | EHR platform designed for behavioral health agencies and case management. | Behavioral Health |
| TheraManager EHR | TheraManager | EHR/PM platform serving behavioral health and general multi-specialty practices. | Behavioral Health |
| IO Practiceware | IO Practiceware | EHR/PM platform built specifically for ophthalmology practice workflows. | Ophthalmology |
| iMedicWare EMR | iMedicWare | Cloud EMR/PM platform for ophthalmology and optometry practices. | Ophthalmology |
| KeyMedical Software EHR | KeyMedical Software | Ophthalmology-specific practice management and EHR software. | Ophthalmology |
| EyeFormatics EMR | EyeFormatics | EMR platform built for ophthalmology practice documentation. | Ophthalmology |
| HCIT Ophthalmology Suite | Health Care Intranet Technology | Ophthalmology-focused EHR/PM software suite. | Ophthalmology |
| Doctorsoft EHR | Doctorsoft Corporation | EHR platform built for ophthalmology practice workflows. | Ophthalmology |
| AdvantaChart EMR | AdvantaChart | EMR platform designed specifically for OB/GYN practice documentation. | OB/GYN |
| MediPro EHR | MediPro | EHR/PM software built for OB/GYN practices. | OB/GYN |
| Medical Healthcare Solutions EMR | Medical Healthcare Solutions | EMR platform serving OB/GYN practices. | OB/GYN |
| Office Practicum EHR | Office Practicum | EHR platform built specifically for pediatric practice workflows and immunization tracking. | Pediatrics |
| Fusion Web Clinic EMR | Fusion Web Clinic | EMR platform built for pediatric therapy practices (PT/OT/speech). | Pediatrics |
| Practice Velocity EHR | Practice Velocity | EHR platform built specifically for urgent care documentation and workflows. | Urgent Care |
| Xpress Technologies EHR | Xpress Technologies | Emergency department, family practice, and urgent care documentation platform in use since the 1980s. | Urgent Care |
| VEEDIS Clinical Systems | VEEDIS Clinical Systems | EHR built on 20+ years of emergency department-specific documentation experience. | Urgent Care |
| CodoniX EHR | CodoniX | EHR platform built for emergency department and urgent care documentation. | Urgent Care |
| Encite EHR | Encite, Inc. | EHR platform built for dermatology practice documentation. | Dermatology |
| Gmed EHR | Gmed, Inc. | EHR/PM platform built specifically for gastroenterology practices. | Gastroenterology |
| AllMeds EHR | AllMeds, Inc. | EHR platform with strength in cardiology and other high-acuity specialties. | Cardiology |
| OptimisPT EMR | OptimisPT | EMR platform built specifically for physical therapy documentation and compliance. | Physical Therapy |
| Raintree Systems EMR | Raintree Systems | EMR/PM platform for rehab therapy and multi-location specialty practices. | Physical Therapy |
| Optimus EMR | Optimus EMR, Inc. | EMR platform designed for long-term care and skilled nursing documentation. | Long-term Care |
| PatientNOW EMR | PatientNOW | EMR/CRM platform built for aesthetic, dermatology, and plastic surgery practices. | Aesthetics |
| Medicat EHR | Medicat | EHR platform designed for college and university student health centers. | College Health |
| 4medica Clinical Data Integration / EHR | 4medica | Clinical data integration and EHR platform focused on interoperability between care settings. | Regional/Other |
| Abraxas EMR | Abraxas Medical Solutions | EMR platform for small independent practices. | Regional/Other |
| Agastha EMR/PM | Agastha, Inc. | EMR/PM software for small-to-midsize practices. | Regional/Other |
| Medgen EHR | Comtron, Inc. | EHR platform for small practices. | Regional/Other |
| MDTablet EMR | MDTablet, LLC | Tablet/mobile-oriented EMR for point-of-care charting. | Regional/Other |
| Medios EHR | Medios (IOS Health Systems) | EHR platform for small-to-midsize practices. | Regional/Other |
| SuiteMed EHR | SuiteMed, LLC | EHR software for small practices. | Regional/Other |
| HealthTec Trilogy EHR | HealthTec Software | EHR/PM software for small-to-midsize practices. | Regional/Other |
| HEALTHeSTATE EHR | HEALTHeSTATE, LLC | EHR platform for small practices. | Regional/Other |
| HealthPort EMR v9.0 | HealthPort | Legacy EMR platform for small practices. | Regional/Other |
| Health Data Services FreeDOM EMR | Health Data Services | Budget-oriented EMR platform for small practices. | Regional/Other |
| GuardianEMR | GuardianEMR | EMR platform for small practices. | Regional/Other |
| GeniusDoc EHR | GeniusDoc | Cloud EHR for small practices. | Regional/Other |
| Inforia EHR | Inforia | EHR platform for small practices. | Regional/Other |
| Intuitive Solutions EMR | Intuitive Solutions Group | EMR/billing software for small-to-midsize practices. | Regional/Other |
| eHealthFiles EHR | eHealthFiles Inc | Cloud EHR for small practices. | Regional/Other |
| Digital Physician EHR | Digital Physician | Cloud EHR for small practices. | Regional/Other |
| Doctors Partner EMR/PM | Doctors Partner LLC | EMR/PM software for small practices. | Regional/Other |
| Cloudpital EMR | Cloudpital | Cloud EMR/HMS platform serving clinics and hospitals, primarily in the Gulf region. | Regional/Other |
| PurpleDocs EMR | PurpleDocs | Cloud EMR for small practices. | Regional/Other |
| Unite EHR/EMR | Unite Care | EHR/EMR platform for small-to-midsize practices. | Regional/Other |
| PhyMedica EHR | PhyMedica | EHR platform for small practices. | Regional/Other |
| Platinum EMR | Platinum Systems Specialists | Legacy EMR platform for small practices. | Regional/Other |
| PracticeStudio X11 EHR | MicroFour | EHR/PM platform for small-to-midsize practices. | Regional/Other |
| d-Chart EMR | NCG Medical | EMR platform for small-to-midsize practices. | Regional/Other |
| TriMed Technologies EHR | TriMed Technologies | EHR platform with an imaging/radiology documentation focus. | Regional/Other |
| SoftClinic EMR/HMS | SoftClinic | EMR/hospital management system used internationally across clinics and hospitals. | Regional/Other |
| SKYNET EHR | SKYNET EHR | EHR platform for small practices. | Regional/Other |
| OpenEMR (open source) | OpenEMR Support & Programming | Free, open-source EHR platform with paid hosting and support options available. | Open Source |
Not sure which EHR fits your practice?
Compare certified EHR vendors side-by-side, or list your own EHR/EMR product in our directory to reach thousands of healthcare buyers.
Submit Your Company →