Read More
See how we compare
We’re the top-ranked EHR (Electronic Health Records) that will have you charting in minutes, with no software to install, no hardware to manage, and no licensing fees.
The largest cloud-based EHR in the United States
#1 EHR for primary care
#1 EHR for pediatrics
#1 EHR for general and family practice
#1 EHR for support and customer care
#1 EHR for vendor support
#2 EHR overall
#2 EHR for ease of use
| Practice Fusion | eClinicalWorks | Allscripts Professional | NextGen | athenahealth | |
|---|---|---|---|---|---|
| Overall customer satisfaction ranking for primary care1 | No. 1 | No. 16 | No. 9 | No. 11 | No. 12 | 
| EHR cost per provider | Free | $375+/month | $700+/month | $599+/month | % of collections based on practice size and specialty or monthly fee | 
| Implementation fee | Free | $7,000 | $3,000 | One time fee of $1600/provider | Included for all non-custom-built interfaces | 
| Contract length and termination fee | No contracts, no termination penalties | 5 year contract, $7k termination penalty | 5 year contract, early termination penalty | Monthly contract, no termination penalty | Monthly contract, no termination penalty | 
| Setup time | Your secure account is live in 5 minutes | 3+ months | 1+ month(s) | 2+ months | 1+ month(s) | 
| Lab and imaging integrations | Free | Additional cost per connection | Monthly fee | Monthly fee | Included in cost of EHR | 
| e-Prescribing | Free | Monthly fee | Monthly fee, cost to set up | Monthly fee, cost to set up | Included in cost of EHR | 
| Free automatic updates | Updates included in cost of EHR (no cost for software upgrades) | ||||
| Free support and training | Included in cost of EMR | ||||
| Meaningful Use certified 2014 | |||||
| Integrated billing | |||||
| Patient portal with secure messaging | Free | Monthly fee | Monthly fee | $1200 set up, $300 to maintain | Monthly fee | 
1Based on Brown-Wilson Black book survey of over 22,000 qualified EHR users (Top Ambulatory Electronic Health Records Vendors, Black Book Rankings, March 2014)






















 
			
			
		 
			
			
		 
			
			
		 
			
			
		 
			
			
		 
			
			
		 
		
		
	 
		
		
	 
		
		
	 
		
		
	 
		
		
	 
		
		
	 
   
   
  





